■ обзор
              
               Feature 
1.small size, high pressure
2. Excellent self-priming,
3.Smooth, Pulseless Delivery
4.Easy to ServiceChemical resistance
5.DC Motor drive.
Application:
spray,
sanitary ware,
ice-making machines
Coffee making machines
drinking fountains
Wine dispensers
Beverage dispensing
                1.small size, high pressure
2. Excellent self-priming,
3.Smooth, Pulseless Delivery
4.Easy to ServiceChemical resistance
5.DC Motor drive.
Application:
spray,
sanitary ware,
ice-making machines
Coffee making machines
drinking fountains
Wine dispensers
Beverage dispensing
 ■ спецификации
              | Motor Type | Brush DC motor | 
| Max flow | 3L/min | 
| Max pressure | 3Bar | 
| Rated Voltage | 12V / 24V | 
| Suction Height | 0.5M, 0.6M | 
| Pump Theory | Gear pump | 
| Use Place | Indoor | 
| Media: | A variety of liquid and oil | 
| Ideal Life Time | TG-02S 400hour , TG-02B 800hour | 
| Working Way | Interrupt | 
| Inlet | OD 6.0mm/ID 4.0mm | 
| Outlet | OD 6.0mm/ID 4.0mm | 
| Weight | TG-02S 135g , TG-02B 250g | 
| Functions | Self-priming | 
 ■ параметр
              | Model | Item Number | Max Flow (L/Min) | Max Pressure (Bar) | Rated Voltage (V) | Voltage Scope (V) | Power (W) | Suction Height ( M) | 
| TG-02S | TG-02S-12-017 | 1.7 | 1.5 | DC12 | 5~14 | 12 | 0.3M | 
| nozzles on same side | TG-02S-24-017 | 1.7 | 1.5 | DC24 | 8~26 | 12 | 0.3M | 
| TG-02BT | TG-02BT-12-025 | 2.5 | 3 | DC12 | 5~14 | 40 | 0.6M | 
| TG-02BT-24-025 | 2.5 | 3 | DC24 | 8~26 | 40 | 0.6M | |
| Note: 1. TG-02S and TG02B with the same pump head, in motor size TG02B a little bigger with length of 104mm, | |||||||
| width of 38mm. 2. TG02B lifetime reference is 800hours, TG02S lifetime reference is 400hours. 3. TG02B | |||||||
| noise slightly slower. | |||||||
 ■ Кривая и измерение
              
Dimension:

 ■ сопутствующие товары
              
            

 
               
               
             





